Contact SHN:

Phone: 507-273-0470
Email: serenityhousemn@gmail.com


Rates

Property Bedrooms Baths Sleeps Daily Rate Monthly Rate Minimum Stay
White River House: Priscilla 1 1 2 $50 + tax $45 no tax 5 Nights
Red River House 1 1 2-3 $55 + tax $50 no tax 5 Nights
Serenity House: Brigid 2 1 6 $70 + tax $55 no tax 7 Nights
Serenity House: Patrick 3 1 7 $75 + tax $60 no tax 7 Nights
Sunny Place Cottage: James 2 1 6 $75 + tax $65 no tax 7 Nights
Sunny Place Cottage: Julianna 2 1 6 $75 + tax $65 no tax 7 Nights
Gauthier House 2 1 6 $75 + tax $65 no tax 7 Nights
Holly's House: Erin 2 1 6 $75 + tax $65 no tax 7 Nights
Holly's House: Michael 3 1 8 $80 + tax $70 no tax 7 Nights
White River House: Aquila 3 2 6 $80 + tax $70 no tax 7 Nights
Baptist Hospitality House 3 2 8 $80 + tax $70 no tax 7 Nights
City View Sanctuary 1 1 5 $100 + tax $90 no tax 7 Nights

 

 

Members of: Members of the Rochester Area Chamber of Commerce